Tuesday, September 30, 2014
Monday, September 29, 2014
Alvarez AP70
Top Wood | Solid A+ Sitka Spruce | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back & Sides Wood | Rosewood | |||||||||||||||||||||||||||||||||||||||||||||
Shape | Parlor | |||||||||||||||||||||||||||||||||||||||||||||
Neck | Mahogany | |||||||||||||||||||||||||||||||||||||||||||||
Bracing System | FST2M - Forward Shifted, Scalloped X | |||||||||||||||||||||||||||||||||||||||||||||
Bridge | Bi-Level Rosewood | |||||||||||||||||||||||||||||||||||||||||||||
Inlays | Abalone & Mother of Pearl | |||||||||||||||||||||||||||||||||||||||||||||
Fingerboard | Rosewood | |||||||||||||||||||||||||||||||||||||||||||||
Headstock Plate | Rosewood | |||||||||||||||||||||||||||||||||||||||||||||
Nut & Saddle | Real Bone | |||||||||||||||||||||||||||||||||||||||||||||
Tuner | Premium Die Cast | |||||||||||||||||||||||||||||||||||||||||||||
Binding | Ivory ABS | |||||||||||||||||||||||||||||||||||||||||||||
Recording King ROS-06
BODY SHAPE: 12-Fret OOO
TOP MATERIAL: Solid Sitka Spruce
BACK MATERIAL: Mahogany
SIDE MATERIAL: Mahogany
TOP BRACING PATTERN: X-Bracing
TOP BRACES: Scalloped Spruce
NECK MATERIAL: Mahogany
NECK PROFILE: Contemporary
"C"
NECK JOINT: Dovetail
FRETBOARD MATERIAL: Rosewood
SCALE LENGTH: 25.4"
# OF FRETS CLEAR: 12
# OF FRETS TOTAL: 20
NUT MATERIAL:Bone
NUT WIDTH: 1-13/16"
HEADSTOCK OVERLAY: Rosewood
HEADSTOCK INLAY: None
TUNING MACHINES: Open Geared
Butterbean Tuning Machines
BODY BINDING: Tortoise Shell
ROSETTE: Classic Style
TOP PURFLING: None
FRETBOARD INLAYS: None
FRETBOARD BINDING: None
BRIDGE MATERIAL: Rosewood
BRIDGE SHAPE: Pyramid
SADDLE: Bone
BRIDGE PINS & ENDPIN: Ivory with Black Dot
PICKGUARD: None
FINISH: Natural Gloss
Thursday, September 25, 2014
Tuesday, September 23, 2014
Gretsch Jim Dandy
General |
|
Model Name: | G9500 Jim Dandy™ Flat Top |
Series: | Roots Collection |
Body |
|
Body Material: | Agathis |
Body Shape: | Non-Cutaway |
Body Back: | Agathis |
Body Sides: | Agathis |
Body Top: | Agathis |
Body Finish: | Semi-Gloss Vintage Sunburst |
Bracing: | X Bracing |
Rosette: | Screened White |
Purfling: | Screened White |
F Holes Sound Holes: | 3 7/16" Diameter Soundhole |
Body Length: | 18" (457 mm) |
Body Width Upper Bout: | 9.5" (241 mm) |
Body Width Lower Bout: | 13" (330 mm) |
Body Binding: | Screened White |
Neck |
|
Neck Shape: | "C" Shape |
Number of Frets: | 18 (12 to Body) |
Fret Size: | Vintage-Style |
Position Inlays: | Pearloid Dot |
Fingerboard Radius: | 12" (305 mm) |
Fretboard: | Rosewood |
Neck Material: | Nato |
Neck Finish: | Semi-Gloss Vintage Sunburst |
Nut Width: | 1.6875" (42.8 mm) |
Scale Length: | 24" (610 mm) |
Headstock: | 1950's Gretsch® 3x3 |
Truss Rods: | Dual-Action |
Truss Rod Nut: | Hex |
Hardware |
|
Hardware Finish: | Nickel-Plated |
Bridge: | Rosewood Top-Load with Compensated PPS Saddle |
Tuning Machines: | Open-Gear Die-Cast |
String Nut: | PPS |
Tools |
|
Truss Rod Wrench: | Yes |
Miscellaneous |
|
Strings: | D'Addario® EJ16 Phosphor Bronze, Light (.012-.053 Gauges) |
Unique Features: | Compensated saddle; 24" Scale Length. |
Tuesday, September 16, 2014
Godin 5th Ave Archtop
Specs
Top: Canadian Wild Cherry
Back & Sides: Canadian Wild cherry with cream binding
Neck: Silver Leaf maple with contoured high-gloss black headstock
Fingerboard: Rosewood
Adjustable Tusq Bridge by Graphtech
Finish: Custom Polished Finish
Radius: 16" (406 mm)
Scale: 24.84" (630 mm)
Nut width: 1.72" (43,7 mm)
Colors: Cognac Burst, Natural & Black
Top: Canadian Wild Cherry
Back & Sides: Canadian Wild cherry with cream binding
Neck: Silver Leaf maple with contoured high-gloss black headstock
Fingerboard: Rosewood
Adjustable Tusq Bridge by Graphtech
Finish: Custom Polished Finish
Radius: 16" (406 mm)
Scale: 24.84" (630 mm)
Nut width: 1.72" (43,7 mm)
Colors: Cognac Burst, Natural & Black
Subscribe to:
Posts (Atom)