General |
|
Model Name: | G9500 Jim Dandy™ Flat Top |
Series: | Roots Collection |
Body |
|
Body Material: | Agathis |
Body Shape: | Non-Cutaway |
Body Back: | Agathis |
Body Sides: | Agathis |
Body Top: | Agathis |
Body Finish: | Semi-Gloss Vintage Sunburst |
Bracing: | X Bracing |
Rosette: | Screened White |
Purfling: | Screened White |
F Holes Sound Holes: | 3 7/16" Diameter Soundhole |
Body Length: | 18" (457 mm) |
Body Width Upper Bout: | 9.5" (241 mm) |
Body Width Lower Bout: | 13" (330 mm) |
Body Binding: | Screened White |
Neck |
|
Neck Shape: | "C" Shape |
Number of Frets: | 18 (12 to Body) |
Fret Size: | Vintage-Style |
Position Inlays: | Pearloid Dot |
Fingerboard Radius: | 12" (305 mm) |
Fretboard: | Rosewood |
Neck Material: | Nato |
Neck Finish: | Semi-Gloss Vintage Sunburst |
Nut Width: | 1.6875" (42.8 mm) |
Scale Length: | 24" (610 mm) |
Headstock: | 1950's Gretsch® 3x3 |
Truss Rods: | Dual-Action |
Truss Rod Nut: | Hex |
Hardware |
|
Hardware Finish: | Nickel-Plated |
Bridge: | Rosewood Top-Load with Compensated PPS Saddle |
Tuning Machines: | Open-Gear Die-Cast |
String Nut: | PPS |
Tools |
|
Truss Rod Wrench: | Yes |
Miscellaneous |
|
Strings: | D'Addario® EJ16 Phosphor Bronze, Light (.012-.053 Gauges) |
Unique Features: | Compensated saddle; 24" Scale Length. |
Tuesday, September 23, 2014
Gretsch Jim Dandy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment